Dr. Britta Mädge Programme Director
Life Sciences 1: Molecular and Organismic BiologyKennedyallee 40
53175 Bonn
Scientific Areas of Responsibility
| Main Contact | |
|---|---|
| 2.11-03 | Cell Biology |
| Deputy Contact | |
|---|---|
| 2.11-05 | General Genetics and Functional Genome Biology |
| 2.11-06 | Developmental Biology |
Coordinated Programmes (scientific matters)
| Exzellenzcluster | |
|---|---|
| 2030 | Cologne Cluster of Excellence on Aging and Aging-associated Diseases |
| 2067 | Multiscale Bioimaging: from Molecular Machines to Networks of Excitable Cells (MBExC) |
| 2189 | CIBSS - Centre for Integrative Biological Signalling Studies |
| Graduiertenkolleg | |
|---|---|
| 2243 | Understanding Ubiquitylation: From Molecular Mechanisms To Disease |
| 2364 | MOMbrane: The multifaceted functions and dynamics of the mitochondrial outer membrane (MOM) |
| 2415 | Mechanobiology in Epithelial 3D Tissue Constructs |
| 2737 | STRESSistance: Molecular Mechanisms to Preserve the Functionality of Membranes and Compartments during Stress Conditions |
| 3085 | Regulation of Protein Complexes at Membrane Interfaces in Pathophysiology - Short title: Regulation of Membrane Proteins (RTG-ReMPro) |
| 3112 | EpiSignal - Crosstalk of intracellular signaling pathways and chromatin modification networks |
| SFB/Transregio | |
|---|---|
| 353 | Regulation of cell death decisions |
| Sonderforschungsbereich | |
|---|---|
| 1177 | Molecular and Functional Characterization of Selective Autophagy |
| 1218 | Mitochondrial regulation of cellular function |
| 1328 | Adenine Nucleotides in Immunity and Inflammation |
| 1348 | Dynamic cellular interfaces: formation and function |
| 1430 | Molecular Mechanisms of Cell State Transitions |
Coordinated Programmes (procedural matters)
| Forschungsgruppe | |
|---|---|
| 2625 | Mechanisms of Lysosomal Homeostasis |
| 2743 | Mechanical Stress Protection |
| 2800 | Chromosome Instability: Cross-talk of DNA replication stress and mitotic dysfunction |
| 2848 | Nanoscale Architecture and Heterogeneity of the Mitochondrial Inner Membrane |
| 2953 | Sialic Acid as Regulator in Development and Immunity |
| 5775 | Macrophage Niche Network Dynamics - Defining macrophages as choreographers of tissue development and function |
| 5815 | Structural and functional lipid droplet heterogeneity |
| Schwerpunktprogramm | |
|---|---|
| 1782 | Epithelial intercellular junctions as dynamic hubs to integrate forces, signals and cell behaviour |
| 2306 | Ferroptosis: from Molecular Basics to Clinical Applications |
| 2493 | Heterotypic Cell-Cell Interactions in Epithelial Tissues (HetCCI) |