Dr. Christiane Joerk Programme Director
Humanities and Social Sciences 2: Social and Behavioural SciencesKennedyallee 40
53175 Bonn
Tasks
| General Responsibilities |
|---|
| Belmont Forum |
| Support of DFG Statutory Bodies |
|---|
| German Committee Future Earth |
Scientific Areas of Responsibility
| Main Contact | |
|---|---|
| 1.24-01 | Economic Theory |
| 1.24-02 | Economic Policy, Applied Economics |
| 1.24-03 | Accounting and Finance |
| 1.24-04 | Management and Marketing |
| 1.24-05 | Operations Management and Computer Science for Business Administration |
| 1.24-07 | Economic and Social History |
| Deputy Contact | |
|---|---|
| 1.24-06 | Statistics and Econometrics |
Coordinated Programmes (scientific matters)
| Exzellenzcluster | |
|---|---|
| 2126 | ECONtribute: Markets & Public Policy |
| Forschungsimpulse | |
|---|---|
| 3 | HWR Research Competence Centre: Challenges and Resilience of Global Supply and Value Chains |
| Graduiertenkolleg | |
|---|---|
| 2201 | Advanced Optimization in a Networked Economy (AdONE) |
| 2484 | Regional disparities and economic policy |
| 2503 | Collective Decision-Making |
| 2720 | Digital Platform Ecosystems (DPE) – Digital platform-based value creation and its implications for data sharing, organization, and socio-economic development |
| 2739 | KD²School – Designing Biosignal-Adaptive Systems for Decision-Making Processes |
| 2805 | Managerial and economic dimensions of health care quality |
| 2865 | Coping with Uncertainty in Dynamic Economies |
| 2939 | Economics of Connected Natural Commons: Atmosphere and Biodiversity |
| SFB/Transregio | |
|---|---|
| 190 | Rationality and Competition: The Economic Performance of Individuals and Firms |
| 224 | Economic Perspectives on Societal Challenges: Equality of Opportunity, Market Regulation, and Financial Stability |
| 266 | Accounting for Transparency |
Coordinated Programmes (procedural matters)
| Forschungsgruppe | |
|---|---|
| 2738 | Understanding the Behaviour of Multinational Corporations in the Context of International Tax Institutions |
| 2774 | 2774 Foundations of Law and Finance |
| 5230 | Financial Markets and Frictions - An Intermediary Asset Pricing Approach |
| 5392 | Consumer Preferences, Consumer Mistakes, and Firms' Response |
| 5399 | Macroeconomic Implications of Intra-Household Decision Making |
| 5583 | Asset allocation and asset pricing in regulated markets and institutions |
| 5622 | Big Structural Change |
| 5675 | Labour market transformation: Scarcity, Mismatch, and Policy |
| Kolleg-Forschungsgruppe | |
|---|---|
| 50 | Finance and Inequality |